top of page

Continuous Fence Panels
gates
Gate | Gauge | Height (ft/m) | Length (ft/m) | Weight (lb/kg) | Pieces / Bundle |
|---|---|---|---|---|---|
Gate 4 Ft | 14 | 4.17 ft / 1.27 m | 4 ft / 1.22 m | 48.13 lb / 21.80 kg | 10 |
Gate 6 Ft | 14 | 4.17 ft / 1.27 m | 6 ft / 1.83 m | 64.01 lb / 29.00 kg | 10 |
Gate 8 Ft | 14 | 4.17 ft / 1.27 m | 8 ft / 2.44 m | 80.5 lb / 36.5 kg | 10 |
Gate 10 Ft | 14 | 4.17 ft / 1.27 m | 10 ft / 3.05 m | 97.0 lb / 44.0 kg | 10 |
Gate 12 Ft | 14 | 4.17 ft / 1.27 m | 12 ft / 3.66 m | 112.4 lb / 51.0 kg | 10 |
Gate 14 Ft | 14 | 4.17 ft / 1.27 m | 14 ft / 4.27 m | 134.5 lb / 61.0 kg | 10 |
Gate 16 Ft | 14 | 4.17 ft / 1.27 m | 16 ft / 4.88 m | 146.6 lb / 66.5 kg | 10 |
Gate 20 Ft | 14 | 4.17 ft / 1.27 m | 20 ft / 6.10 m | 185.2 lb / 84.0 kg | 10 |




bottom of page
_edited.png)
.png)
.png)
.png)








